
Property Attributes
- MLS#H6190765
- TypeSingle Family
- CountyORANGE
- CityCampbell Hall
- AreaHamptonburgh
- NeighborhoodBlackburne Farm
- Zip10916
- StyleRanch,Townhouse,Arts&Crafts
- Price$ 547,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1746
- Lot Size2,614 SqFt
Data Source:
OneKey® MLS
Property Description
Blackburne Farm is an upscale 55+community offering 29 home sites on over 40 scenic acres. The Bradley model offers 1746 square feet of living space, 5 inch wide hardwood flooring and the primary bedroom suite is located on the first floor. Efficiently designed gourmet kitchen with ample storage and counter space offers Merillat Classic Maple Deluxe cabinets and granite counter tops. Formal living and dining rooms quietly states "luxury." With a focus on "Maintenance Free Living", each home will be meticulously designed for comfortable living in a neighborhood setting. Additional community amenities: exercise facility, event room, bocce court, pavilion with fire pit, community garden, dog park, fishing & horseshoe pits. Excellent location just minutes to the villages of Goshen & Montgomery.
Elementary School | Middle School | High School |
---|---|---|
Montgomery Elementary School | Valley Central Middle School | Valley Central High School |
Price History | |
---|---|
6/14/2022 | Listed $497,500 |
General Features
Additional Fee Frequency | Monthly |
---|---|
Architectural Style | Ranch, Townhouse, Arts&Crafts |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 300.00 |
Attached Garage | Yes |
Building Area Units | Square Feet |
Community Features | Clubhouse, Park |
Construction Materials | Advanced Framing Technique, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Blackburne Farm |
Elementary School | Montgomery Elementary School |
Elementary School District | Valley Central |
Garage Y/N | Yes |
Garbageremoval | Private |
Heating | Propane, Forced Air |
High School | Valley Central High School |
High School District | Valley Central |
Hot Water | Electric Stand Alone |
Interior Features | Master Downstairs, Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Powder Room, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 2614.00 |
Middle/Junior High School | Valley Central Middle School |
Middle/Junior School District | Valley Central |
Numberofheatingzones | 2 |
Patio/Porch Features | Patio |
Percent Ownership | Homeowner Assoc |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | Blackburne Farm |
Tax Annual Amount | 0.00 |
Tax Assessed Value | 100000 |
Total Rooms | 7 |
Township | Hamptonburgh |
Unit Number | 17 |
View | Panoramic |
Waterfront Features | Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Scuttle |
Flooring | Hardwood |
Laundry Features | In Unit |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.0600 |
Lot Size Area | 0.0600 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Attached, 2 Car Attached |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool